Mutations apply randomly when a Brainrot is obtained. Higher multipliers are rarer. There are 9 regular and 9 event-exclusive mutations.
Available through normal gameplay. Higher luck and Perfect Kicks improve your chances.
Only available during limited-time events. These are exclusive and cannot be obtained outside event windows.
| Mutation | Type | Tier | Multiplier | 1-in-X | Approx % |
|---|---|---|---|---|---|
| Gold | Regular | Common | 1.5x | 1 in 10 | 10.00% |
| Diamond | Regular | Uncommon | 2x | 1 in 25 | 4.00% |
| Plasma | Regular | Rare | 4x | 1 in 33 | 3.03% |
| Molten | Regular | Epic | 6x | 1 in 125 | 0.80% |
| Radioactive | Regular | Legendary | 8x | 1 in 333 | 0.30% |
| Shadow | Regular | Mythic | 12x | 1 in 2,000 | 0.0500% |
| Electrified | Regular | Godly | 16x | 1 in 5,000 | 0.0200% |
| Rainbow | Regular | Celestial | 40x | 1 in 20,000 | 0.0050% |
| Astral | Regular | Ultimate | 50x | 1 in 50,000 | 0.0020% |
| Void | Event | Event | 12x | 1 in 500 | 0.20% |
| Enchanted | Event | Event | 12x | 1 in 500 | 0.20% |
| Virus | Event | Event | 14x | 1 in 800 | 0.13% |
| Wet | Event | Event | 16x | 1 in 1,000 | 0.1000% |
| Alien | Event | Event | 22x | 1 in 2,500 | 0.0400% |
| Bacon | Event | Event | 30x | 1 in 5,000 | 0.0200% |
| Phantom | Event | Event | 35x | 1 in 8,000 | 0.0125% |
| Volcanic | Event | Event | 35x | 1 in 8,000 | 0.0125% |
| Heavenly | Event | Event | 36x | 1 in 10,000 | 0.0100% |
Astral is the rarest regular mutation at 1 in 50,000 chance with a 50× multiplier. Among event mutations, Heavenly (36×) is the rarest.
Use Perfect Kicks for a luck bonus, wait for Global Luck Events, and buy the Mutation Luck Gamepass (139 Robux) to permanently double your chances.
No. A brainrot can only carry one mutation at a time. There is no stacking or replacing.
Event mutations (Void, Enchanted, Wet, Alien, Bacon, Phantom, Volcanic, Heavenly) are only available during limited-time events.