105 brainrots across 12 rarity tiers. Higher rarity = higher base income. Mutations multiply these values.
When your Lucky Block lands in a rarity zone, you become the Brainrot it rolled. Sprint back to base before the tsunami catches you to claim it. Place it on your plot and it starts earning immediately.
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Noobini Pizzanini | $2/s | Common |
| 2 | Lirili Larila | $3/s | Common |
| 3 | Tim Cheese | $3/s | Common |
| 4 | Talpa Di Fero | $4/s | Common |
| 5 | Svinina Bombardino | $5/s | Common |
| 6 | Pipi Kiwi | $6/s | Common |
| 7 | Trippi Troppi | $7/s | Common |
| 8 | Fluriflura | $7/s | Common |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Gangster Footera | $15/s | Rare |
| 2 | Bandito Bobritto | $17/s | Rare |
| 3 | Boneca Ambalabu | $17/s | Rare |
| 4 | Ta Ta Ta Ta Sahur | $18/s | Rare |
| 5 | Ballerina Cappuccina | $19/s | Rare |
| 6 | Brr Brr Patapim | $22/s | Rare |
| 7 | Cappuccino Assassino | $22/s | Rare |
| 8 | Cacto Hipopotamo | $26/s | Rare |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Garamaramam | $40/s | Epic |
| 2 | Madung | $44/s | Epic |
| 3 | Waterdino | $50/s | Epic |
| 4 | Pesto Mortioni | $52/s | Epic |
| 5 | Pannaburro | $62/s | Epic |
| 6 | Mangolini Parrocini | $64/s | Epic |
| 7 | Orcalero | $64/s | Epic |
| 8 | John Pork | $72/s | Epic |
| 9 | Gattatino Nyanino | $76/s | Epic |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Chimpanzini Bananini | $100/s | Legendary |
| 2 | Plan Red | $130/s | Legendary |
| 3 | Plan Blue | $140/s | Legendary |
| 4 | Capi Taco | $150/s | Legendary |
| 5 | Trulimero Trulicina | $160/s | Legendary |
| 6 | Bambini Crostini | $160/s | Legendary |
| 7 | Elefantucci Bananucci | $170/s | Legendary |
| 8 | Bananita Dolphinita | $210/s | Legendary |
| 9 | Salamino Penguino | $229/s | Legendary |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Penguino Cocosino | $450/s | Mythic |
| 2 | 67 | $500/s | Mythic |
| 3 | Burbaloni Luliloli | $550/s | Mythic |
| 4 | Chef Crabracadabra | $600/s | Mythic |
| 5 | Capybara Eggplant | $650/s | Mythic |
| 6 | Bangello | $725/s | Mythic |
| 7 | Elefanto Frigo | $775/s | Mythic |
| 8 | Rinooccio Verdini | $880/s | Mythic |
| 9 | Glorbo Fruttodrilo | $919/s | Mythic |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Udin Din Din Dun | $1.8K/s | Godly |
| 2 | Pandaccini Bananini | $2K/s | Godly |
| 3 | Octopusini Bluberini | $2.1K/s | Godly |
| 4 | Strawberelli Flamingelli | $2.3K/s | Godly |
| 5 | Sigma Boy | $2.4K/s | Godly |
| 6 | Frigo Camelo | $2.6K/s | Godly |
| 7 | Orangutini Ananasini | $2.7K/s | Godly |
| 8 | Rhino Toasterino | $2.9K/s | Godly |
| 9 | Bombardiro Crocodilo | $3.1K/s | Godly |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Bombini Gusini | $4.7K/s | Secret |
| 2 | Tuff Toucan | $5.3K/s | Secret |
| 3 | Fryuro | $5.8K/s | Secret |
| 4 | Burguro | $6.2K/s | Secret |
| 5 | Guest 666 | $7K/s | Secret |
| 6 | Zibra Zubra Zibralini | $7.7K/s | Secret |
| 7 | Cavallo Virtuso | $8.5K/s | Secret |
| 8 | Gorillo Watermelondrillo | $9.5K/s | Secret |
| 9 | Cocofanto Elefanto | $10K/s | Secret |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Girafa Celeste | $16.5K/s | Divine |
| 2 | Tralalero Tralala | $17.5K/s | Divine |
| 3 | Tralalerita Tralala | $18K/s | Divine |
| 4 | Peant Jarro | $19.5K/s | Divine |
| 5 | Dipperi Chiperini | $20K/s | Divine |
| 6 | Rexosaurus | $22.5K/s | Divine |
| 7 | 1x1x1x1 | $23K/s | Divine |
| 8 | Matteo | $25K/s | Divine |
| 9 | Espresso Signora | $25K/s | Divine |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Alessio | $27.5K/s | Hacked |
| 2 | Tripi Tropi Tropa Tripa | $28K/s | Hacked |
| 3 | Torrtuginni Dragonfrutini | $32K/s | Hacked |
| 4 | Tictac Sahur | $38K/s | Hacked |
| 5 | Cactus Pingu | $44.5K/s | Hacked |
| 6 | Los Primos Blue | $44.5K/s | Hacked |
| 7 | La Vacca Saturno Saturnita | $49.5K/s | Hacked |
| 8 | Agarrini La Palini | $53.5K/s | Hacked |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Karkerkar Kurkur | $120K/s | OG |
| 2 | Blackhole Goat | $125K/s | OG |
| 3 | Compactaroni Diskaloni | $135K/s | OG |
| 4 | Cappuccino Clownino | $135K/s | OG |
| 5 | Nuclearo Dinossauro | $150K/s | OG |
| 6 | Los Noo My Hotspotsitos | $160K/s | OG |
| 7 | Chillin Chilli | $220K/s | OG |
| 8 | Crazylone Pizalone | $220K/s | OG |
| 9 | Corn Sahur | $230K/s | OG |
| 10 | Meowl | $240K/s | OG |
| 11 | Strawberry Elephant | $250K/s | OG |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Dragonfrutina Dolphinita | $400K/s | Celestial |
| 2 | Guerrero Digitale | $450K/s | Celestial |
| 3 | Chicleteira Bicicleteira | $500K/s | Celestial |
| 4 | Pot Hotspot | $550K/s | Celestial |
| 5 | Krupuk Pagi Pagi | $600K/s | Celestial |
| 6 | Beluga Beluga | $650K/s | Celestial |
| 7 | Tralaledon | $700K/s | Celestial |
| 8 | Anpali Babel | $750K/s | Celestial |
| 9 | Ketchuru and Musturu | $775K/s | Celestial |
| 10 | Los Primos | $800K/s | Celestial |
| 11 | Mastodontico Telepiedone | $850K/s | Celestial |
| # | Name | Base Income | Zone |
|---|---|---|---|
| 1 | Ketupat Kepat | $900K/s | Celestial |
| 2 | Professora 67 | $1M/s | Celestial |
| 3 | Astro Tim | $1.1M/s | Celestial |
| 4 | Baba Yaga | $1.2M/s | Celestial |
| 5 | Kicky | $1.4M/s | Celestial |
| Rarity | Count | Income Range | Zone |
|---|---|---|---|
| Common | 8 | $2/s โ $7/s | Common |
| Rare | 8 | $15/s โ $26/s | Rare |
| Epic | 9 | $40/s โ $76/s | Epic |
| Legendary | 9 | $100/s โ $229/s | Legendary |
| Mythic | 9 | $450/s โ $919/s | Mythic |
| Godly | 9 | $1.8K/s โ $3.1K/s | Godly |
| Secret | 9 | $4.7K/s โ $10K/s | Secret |
| Divine | 9 | $16.5K/s โ $25K/s | Divine |
| Hacked | 8 | $27.5K/s โ $53.5K/s | Hacked |
| OG | 11 | $120K/s โ $250K/s | OG |
| Celestial | 11 | $400K/s โ $850K/s | Celestial |
| Eternal | 5 | $900K/s โ $1.4M/s | Celestial |
Unplaced Brainrots earn nothing. Even a Common Brainrot on your plot is better than nothing in your inventory.
Upgrading Common, Rare, or Legendary Brainrots has poor ROI. Wait until Mythic before spending on upgrades.
In Mythic zones and above, let non-mutated Brainrots die and re-roll. A mutated Mythic earns far more than a non-mutated one.
Once your plot fills with Legendaries and Mythics, sell off Common and Rare units. The cash stacks up.
Once you start pulling Mythics regularly, unlock the second-floor base slots for more passive income.
Duplicate Brainrots can be sacrificed in the Weather Machine to trigger special events. Don't sell them too early.